<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Buffalo Energy</title>
	<atom:link href="http://buffalo-energy.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://buffalo-energy.com</link>
	<description>We Fix Buildings Right</description>
	<lastBuildDate>Mon, 14 May 2012 17:56:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>We Love Greening Historic Buildings!</title>
		<link>http://buffalo-energy.com/2012/05/14/love-greening-historic-buildings/</link>
		<comments>http://buffalo-energy.com/2012/05/14/love-greening-historic-buildings/#comments</comments>
		<pubDate>Mon, 14 May 2012 17:56:21 +0000</pubDate>
		<dc:creator>Bernice Radle</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://buffalo-energy.com/?p=641</guid>
		<description><![CDATA[We just wanted to tell our readers how much we LOVE greening historic buildings. We have really become the experts out in the field when it comes to greening historic buildings &#8211; it sort of happened by accident because most of the buildings being rehabbed in Buffalo are historic!! But time and experiences in these amazing buildings have really helped us gather all of the tools and knowledge that it takes to successfully push&#8230; <a href="http://buffalo-energy.com/2012/05/14/love-greening-historic-buildings/">more&#160;&#187;</a>]]></description>
			<content:encoded><![CDATA[<p>We just wanted to tell our readers how much we<span style="color: #ff0000;"><strong> LOVE</strong></span> greening historic buildings.</p>
<p>We have really become the experts out in the field when it comes to greening historic buildings &#8211; it sort of happened by accident because most of the buildings being rehabbed in Buffalo are historic!!</p>
<p>But time and experiences in these amazing buildings have really helped us gather all of the tools and knowledge that it takes to successfully push through the energy efficiency process in conjunction with the historic preservation requirements. The two really come together quite nicely and it is <strong>always</strong> great to see a historic building brought back to life. Preserving and reusing our older structures is a great way to save energy and help maintain the wonderful historic fabric, character and intricate detail that is no longer found in new construction. They are built to last and contrary to what some people think &#8211; they are often more efficient than new buildings!</p>
<p>Here are a photos of just a couple buildings that we have been involved with that are historic and energy efficient! We also have a lot more in our pipeline that should be coming through very soon. We also added external news links (click on the green colored title) for a couple of the buildings.</p>
<p>Enjoy!</p>
<p style="text-align: center;"><strong><a href="http://www.buffalorising.com/2012/04/preservation-award-winner-lofts-136.html" target="_blank">AC Lofts: Downtown Buffalo, NY</a></strong></p>
<p style="text-align: center;"><a href="http://buffalo-energy.com/wp-content/uploads/2012/05/CIMG5247.jpg"><img class="aligncenter size-full wp-image-646" title="CIMG5247" src="http://buffalo-energy.com/wp-content/uploads/2012/05/CIMG5247.jpg" alt="" /></a><strong style="text-align: center;">The Touraine: Downtown Buffalo, NY</strong></p>
<p style="text-align: center;"><a href="http://buffalo-energy.com/wp-content/uploads/2012/05/Pictures-055.jpg"><img class="aligncenter size-full wp-image-645" title="Pictures 055" src="http://buffalo-energy.com/wp-content/uploads/2012/05/Pictures-055.jpg" alt="" /></a></p>
<p style="text-align: center;">
<p style="text-align: center;"><strong>St. Regis (A converted school building in 1901) - </strong><strong>Berlin, New Hampshire</strong></p>
<p style="text-align: center;"><a href="http://buffalo-energy.com/wp-content/uploads/2012/05/NH-Berlin-Housing-and-Regis-BR-083.jpg"><img class="aligncenter size-full wp-image-644" title="NH - Berlin Housing and Regis BR 083" src="http://buffalo-energy.com/wp-content/uploads/2012/05/NH-Berlin-Housing-and-Regis-BR-083.jpg" alt="" /></a></p>
<p style="text-align: center;"><strong><a href="http://www.buffalorising.com/2010/03/construction-watch-amherst-station.html" target="_blank">Amherst Station: Buffalo, NY</a></strong><a href="http://buffalo-energy.com/wp-content/uploads/2012/05/CIMG2214.jpg"><img class="aligncenter size-full wp-image-643" title="CIMG2214" src="http://buffalo-energy.com/wp-content/uploads/2012/05/CIMG2214.jpg" alt="" /></a></p>
<p style="text-align: center;"><strong><a href="http://www.buffalorising.com/2012/03/construction-watch-home-main-and-ferry.html" target="_blank">HOME: Buffalo, NY</a></strong><a href="http://buffalo-energy.com/wp-content/uploads/2012/05/CIMG2500.jpg"><img class="aligncenter size-full wp-image-642" title="CIMG2500" src="http://buffalo-energy.com/wp-content/uploads/2012/05/CIMG2500.jpg" alt="" /></a></p>

				<!-- Social Sharing Toolkit v2.0.4 | http://www.marijnrongen.com/wordpress-plugins/social_sharing_toolkit/ -->
				<div class="mr_social_sharing_wrapper"><span class="mr_social_sharing"><iframe src="https://www.facebook.com/plugins/like.php?locale=en_US&amp;href=http%3A%2F%2Fbuffalo-energy.com%2F2012%2F05%2F14%2Flove-greening-historic-buildings%2F&amp;layout=standard&amp;show_faces=false&amp;width=51px&amp;height=24px" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:51px; height:24px;" allowTransparency="true"></iframe></span><span class="mr_social_sharing"><div id="fb-root"></div><fb:send href="http://buffalo-energy.com/2012/05/14/love-greening-historic-buildings/" font=""></fb:send></span><span class="mr_social_sharing"><a href="http://twitter.com/share?url=http%3A%2F%2Fbuffalo-energy.com%2F2012%2F05%2F14%2Flove-greening-historic-buildings%2F&amp;text=We+Love+Greening+Historic+Buildings%21" target="_blank" class="mr_social_sharing_popup_link"><img src="http://buffalo-energy.com/wp-content/plugins/social-sharing-toolkit/images/buttons/twitter.png" alt="Share on Twitter" title="Share on Twitter"/></a></span><span class="mr_social_sharing"><script type="IN/Share" data-url="http://buffalo-energy.com/2012/05/14/love-greening-historic-buildings/"></script></span></div>]]></content:encoded>
			<wfw:commentRss>http://buffalo-energy.com/2012/05/14/love-greening-historic-buildings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retrofit Your Multifamily Building TODAY!</title>
		<link>http://buffalo-energy.com/2012/05/01/retrofit-multifamily-building-today/</link>
		<comments>http://buffalo-energy.com/2012/05/01/retrofit-multifamily-building-today/#comments</comments>
		<pubDate>Tue, 01 May 2012 15:51:05 +0000</pubDate>
		<dc:creator>Bernice Radle</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Buffalo]]></category>
		<category><![CDATA[buildings]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[multifamily]]></category>

		<guid isPermaLink="false">http://buffalo-energy.com/?p=615</guid>
		<description><![CDATA[There are incentives right now that can give you up to $1,200 per apartment unit for installing energy efficiency measures.This is a BIG deal. Not only can you reduce your bottom line but you can make your residents more comfortable, healthier and happier. Give us a call for more info &#8211; 716.677.4899 Here is the multifamily program incentive breakdown! NYSERDA Multifamily Performance Program: Available for buildings of 5 units or more Existing Building&#8230; <a href="http://buffalo-energy.com/2012/05/01/retrofit-multifamily-building-today/">more&#160;&#187;</a>]]></description>
			<content:encoded><![CDATA[<p>There are incentives right now that can give you up to $1,200 per apartment unit for installing energy efficiency measures.<strong>This is a BIG deal</strong>. Not only can you reduce your bottom line but you can make your residents more comfortable, healthier and happier.</p>
<p>Give us a call for more info &#8211; 716.677.4899</p>
<p>Here is the multifamily program incentive breakdown!</p>
<p><strong>NYSERDA Multifamily Performance Program: </strong>Available for buildings of 5 units or more<strong></strong></p>
<ul>
<li>Existing Building incentive of $600/apartment &#8211; up to $1,200/apartment</li>
<li>New Construction/Gut Rehab incentives are $1.50/sf plus</li>
<li>GJGNY financing available – 50% rate buy-down</li>
<li>15% energy savings goal required</li>
</ul>
<div><em>Here is an example of a multifamily building. This is located in Manchester, New Hampshire, we spend a lot of time there doing audits and energy efficiency implementation.</em></div>
<div><a href="http://buffalo-energy.com/wp-content/uploads/2012/05/101_3200.jpg"><img class="aligncenter size-full wp-image-616" title="101_3200" src="http://buffalo-energy.com/wp-content/uploads/2012/05/101_3200.jpg" alt="" /></a></div>

				<!-- Social Sharing Toolkit v2.0.4 | http://www.marijnrongen.com/wordpress-plugins/social_sharing_toolkit/ -->
				<div class="mr_social_sharing_wrapper"><span class="mr_social_sharing"><iframe src="https://www.facebook.com/plugins/like.php?locale=en_US&amp;href=http%3A%2F%2Fbuffalo-energy.com%2F2012%2F05%2F01%2Fretrofit-multifamily-building-today%2F&amp;layout=standard&amp;show_faces=false&amp;width=51px&amp;height=24px" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:51px; height:24px;" allowTransparency="true"></iframe></span><span class="mr_social_sharing"><div id="fb-root"></div><fb:send href="http://buffalo-energy.com/2012/05/01/retrofit-multifamily-building-today/" font=""></fb:send></span><span class="mr_social_sharing"><a href="http://twitter.com/share?url=http%3A%2F%2Fbuffalo-energy.com%2F2012%2F05%2F01%2Fretrofit-multifamily-building-today%2F&amp;text=Retrofit+Your+Multifamily+Building+TODAY%21" target="_blank" class="mr_social_sharing_popup_link"><img src="http://buffalo-energy.com/wp-content/plugins/social-sharing-toolkit/images/buttons/twitter.png" alt="Share on Twitter" title="Share on Twitter"/></a></span><span class="mr_social_sharing"><script type="IN/Share" data-url="http://buffalo-energy.com/2012/05/01/retrofit-multifamily-building-today/"></script></span></div>]]></content:encoded>
			<wfw:commentRss>http://buffalo-energy.com/2012/05/01/retrofit-multifamily-building-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NYSERDA Brochure Highlights Buffalo Energy!</title>
		<link>http://buffalo-energy.com/2012/04/17/nyserda/</link>
		<comments>http://buffalo-energy.com/2012/04/17/nyserda/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 14:55:02 +0000</pubDate>
		<dc:creator>Bernice Radle</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://buffalo-energy.com/?p=594</guid>
		<description><![CDATA[NYSERDA wanted to highlight our company&#8217;s success as a way to bring in more NYSERDA partners that help implement, support and promote the NYSERDA programs and general energy efficiency into both the existing built environment and new construction. Here is the link to the PDF. Take a look! MPP-4.1A-100 Buffalo Energy Partner Case Study MECH_F_031912_LowRes Here are a couple of photos from the photo shoot that NYSERDA did for the brochure. Pretty&#8230; <a href="http://buffalo-energy.com/2012/04/17/nyserda/">more&#160;&#187;</a>]]></description>
			<content:encoded><![CDATA[<p>NYSERDA wanted to highlight our company&#8217;s success as a way to bring in more NYSERDA partners that help implement, support and promote the NYSERDA programs and general energy efficiency into both the existing built environment and new construction.</p>
<p>Here is the link to the PDF. Take a look!</p>
<p><a href="http://buffalo-energy.com/wp-content/uploads/2012/04/MPP-4.1A-100-Buffalo-Energy-Partner-Case-Study-MECH_F_031912_LowRes.pdf">MPP-4.1A-100 Buffalo Energy Partner Case Study MECH_F_031912_LowRes</a></p>
<p>Here are a couple of photos from the photo shoot that NYSERDA did for the brochure. Pretty neat!</p>
<p style="text-align: center;"><a href="http://buffalo-energy.com/wp-content/uploads/2012/04/IMG_3445.jpg"><img class="aligncenter size-full wp-image-600" title="IMG_3445" src="http://buffalo-energy.com/wp-content/uploads/2012/04/IMG_3445.jpg" alt="" /></a><a href="http://buffalo-energy.com/wp-content/uploads/2012/04/IMG_3579.jpg"><img class="aligncenter size-full wp-image-601" title="IMG_3579" src="http://buffalo-energy.com/wp-content/uploads/2012/04/IMG_3579.jpg" alt="" width="1901" height="2851" /></a><a href="http://buffalo-energy.com/wp-content/uploads/2012/04/IMG_3540.jpg"><img class="aligncenter size-full wp-image-602" title="IMG_3540" src="http://buffalo-energy.com/wp-content/uploads/2012/04/IMG_3540.jpg" alt="" /></a></p>
<p> <a href="http://buffalo-energy.com/wp-content/uploads/2012/04/IMG_3676.jpg"><img class="aligncenter size-full wp-image-606" title="IMG_3676" src="http://buffalo-energy.com/wp-content/uploads/2012/04/IMG_3676.jpg" alt="" /></a></p>

				<!-- Social Sharing Toolkit v2.0.4 | http://www.marijnrongen.com/wordpress-plugins/social_sharing_toolkit/ -->
				<div class="mr_social_sharing_wrapper"><span class="mr_social_sharing"><iframe src="https://www.facebook.com/plugins/like.php?locale=en_US&amp;href=http%3A%2F%2Fbuffalo-energy.com%2F2012%2F04%2F17%2Fnyserda%2F&amp;layout=standard&amp;show_faces=false&amp;width=51px&amp;height=24px" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:51px; height:24px;" allowTransparency="true"></iframe></span><span class="mr_social_sharing"><div id="fb-root"></div><fb:send href="http://buffalo-energy.com/2012/04/17/nyserda/" font=""></fb:send></span><span class="mr_social_sharing"><a href="http://twitter.com/share?url=http%3A%2F%2Fbuffalo-energy.com%2F2012%2F04%2F17%2Fnyserda%2F&amp;text=NYSERDA+Brochure+Highlights+Buffalo+Energy%21" target="_blank" class="mr_social_sharing_popup_link"><img src="http://buffalo-energy.com/wp-content/plugins/social-sharing-toolkit/images/buttons/twitter.png" alt="Share on Twitter" title="Share on Twitter"/></a></span><span class="mr_social_sharing"><script type="IN/Share" data-url="http://buffalo-energy.com/2012/04/17/nyserda/"></script></span></div>]]></content:encoded>
			<wfw:commentRss>http://buffalo-energy.com/2012/04/17/nyserda/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy Efficiency Incentive Programs &#8211; March 2012</title>
		<link>http://buffalo-energy.com/2012/03/30/energy-efficiency-incentive-programs-march-2012/</link>
		<comments>http://buffalo-energy.com/2012/03/30/energy-efficiency-incentive-programs-march-2012/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 20:02:41 +0000</pubDate>
		<dc:creator>Bernice Radle</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://buffalo-energy.com/?p=583</guid>
		<description><![CDATA[We wanted to put together a short list of basically every incentive program out there for residential and commercial buildings including federal, state and utility incentives. Here they are! Call us if you want to take advantage. 716.677.4899. Energy Efficiency Incentive Programs &#8211; 2012 Federal Incentive Programs &#8211; Commercial A tax deduction of up to $1.80 per square foot is available to commercial building owners that save at least 50% of the building&#8230; <a href="http://buffalo-energy.com/2012/03/30/energy-efficiency-incentive-programs-march-2012/">more&#160;&#187;</a>]]></description>
			<content:encoded><![CDATA[<div>
<p style="text-align: left;" align="center">We wanted to put together a short list of basically every incentive program out there for residential and commercial buildings including federal, state and utility incentives. Here they are! Call us if you want to take advantage. 716.677.4899.</p>
<p style="text-align: left;" align="center"><strong>Energy Efficiency Incentive Programs &#8211; 2012</strong></p>
<p><strong><span style="text-decoration: underline;">Federal Incentive Programs &#8211; Commercial</span></strong></p>
<p>A tax deduction of up to $1.80 per square foot is available to commercial building owners that save at least 50% of the building energy use over ASHRAE Standard 90.1-2001. Partial deductions of up to $.60 per square foot can be taken for measures affecting any one of three building systems: the building envelope, lighting, or heating and cooling systems. The subsystem energy saving targets are; 20% for interior lighting, 20% for HVAC, and 10% for building envelope.</p>
<p><strong><span style="text-decoration: underline;">State Incentive Programs &#8211; Residential</span></strong></p>
<p><strong>Home Performance with Energy Star </strong>– Available for 1-4 family homes<strong></strong></p>
<ul>
<li>Existing Building only</li>
</ul>
<ul>
<li>Incentive is 50% of eligible measures up to $2,500 per unit for affordable housing</li>
<li>10% rebates for market rate homes</li>
<li>Low-interest financing is available at 3.49% and 2.99%</li>
<li>Free or reduced-cost energy audits are available</li>
</ul>
<p><strong>Multifamily Performance Program </strong>– Available for buildings of 5 units or more<strong></strong></p>
<ul>
<li>Existing Building incentive of $600/apartment</li>
<li>New Construction/Gut Rehab incentives are $1.50/sf plus</li>
<li>GJGNY financing available &#8211; 50% rate buy-down</li>
<li>15% energy savings goal required</li>
</ul>
<p><strong>Energy Star Homes Program </strong>– Available for single and multi-family buildings<strong></strong></p>
<ul>
<li>New Construction/Gut Rehab projects only</li>
<li>Incentives up to $2,500 per dwelling unit</li>
<li>Up to $2,000 tax credit for eligible builders</li>
<li>30% Co-Op advertising incentive for builder</li>
<li>Building receives EPA Energy Star Label</li>
</ul>
<p><strong>Green</strong><strong> Residential Building</strong><strong> Program </strong>– Available for buildings up to 11 units</p>
<ul>
<li>New Construction/Gut Rehab projects only</li>
<li>Incentives of $3.75/sf</li>
<li>Typically combined with ES Home incentives</li>
<li>LEED or NAHB Silver Certification Required</li>
</ul>
<p><strong><span style="text-decoration: underline;">State Incentive Programs &#8211; Commercial</span></strong></p>
<p><strong>Existing Facilities Program</strong> – Commercial buildings of all types</p>
<ul>
<li>Fixed rebate amount for efficient equipment upgrades</li>
<li>Simple application process</li>
<li>Customized incentive amounts depend on total energy saved</li>
<li>Energy analysis required to document savings</li>
</ul>
<p><strong><span style="text-decoration: underline;">Utility Incentive Programs – Residential and Commercial</span></strong></p>
<p>The Utility providers (National Fuel, National Grid, NYSEG, and RG&amp;E) have their own rebate programs for both residential and commercial buildings. There are generally two types of rebates: prescriptive and customized.</p>
<p><strong>Prescriptive Rebates</strong></p>
<ul>
<li>Fixed rebate amount for efficient equipment upgrades</li>
<li>Simple application process</li>
<li>Equipment must meet Utility-defined efficiency levels</li>
</ul>
<p><strong>Customized Rebates</strong></p>
<ul>
<li>Rebate amount depends on amount of energy saved</li>
<li>Energy analysis required to document savings</li>
<li>Allows for rebates from measures other than equipment upgrades</li>
</ul>
<p>&nbsp;</p>
<p><strong><span style="text-decoration: underline;">Eligible Measures:</span></strong></p>
<p>Although each program has a unique set of requirements, they generally provide incentives for high-efficiency equipment and other energy-saving upgrades to the building including:</p>
</div>
<div>
<ul>
<li>Heating System Replacement</li>
<li>Insulation</li>
<li>Lighting Upgrades</li>
<li>Weather Stripping</li>
<li>Air Sealing</li>
<li>Hot Water Heater Upgrades</li>
<li>Low-Flow Water Devices</li>
<li>Energy Star Refrigerators</li>
</ul>
</div>
<p>For more information about these incentive programs call (716) 677-4899</p>
<p>Or check us on the web at: <a href="http://buffalo-energy.com/">buffalo-energy.com</a></p>

				<!-- Social Sharing Toolkit v2.0.4 | http://www.marijnrongen.com/wordpress-plugins/social_sharing_toolkit/ -->
				<div class="mr_social_sharing_wrapper"><span class="mr_social_sharing"><iframe src="https://www.facebook.com/plugins/like.php?locale=en_US&amp;href=http%3A%2F%2Fbuffalo-energy.com%2F2012%2F03%2F30%2Fenergy-efficiency-incentive-programs-march-2012%2F&amp;layout=standard&amp;show_faces=false&amp;width=51px&amp;height=24px" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:51px; height:24px;" allowTransparency="true"></iframe></span><span class="mr_social_sharing"><div id="fb-root"></div><fb:send href="http://buffalo-energy.com/2012/03/30/energy-efficiency-incentive-programs-march-2012/" font=""></fb:send></span><span class="mr_social_sharing"><a href="http://twitter.com/share?url=http%3A%2F%2Fbuffalo-energy.com%2F2012%2F03%2F30%2Fenergy-efficiency-incentive-programs-march-2012%2F&amp;text=Energy+Efficiency+Incentive+Programs+%E2%80%93+March+2012" target="_blank" class="mr_social_sharing_popup_link"><img src="http://buffalo-energy.com/wp-content/plugins/social-sharing-toolkit/images/buttons/twitter.png" alt="Share on Twitter" title="Share on Twitter"/></a></span><span class="mr_social_sharing"><script type="IN/Share" data-url="http://buffalo-energy.com/2012/03/30/energy-efficiency-incentive-programs-march-2012/"></script></span></div>]]></content:encoded>
			<wfw:commentRss>http://buffalo-energy.com/2012/03/30/energy-efficiency-incentive-programs-march-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buffalo Energy in the Social Media World.</title>
		<link>http://buffalo-energy.com/2012/03/30/buffalo-energy-social-media-world/</link>
		<comments>http://buffalo-energy.com/2012/03/30/buffalo-energy-social-media-world/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 18:14:25 +0000</pubDate>
		<dc:creator>Bernice Radle</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[buffalo energy]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://buffalo-energy.com/?p=570</guid>
		<description><![CDATA[Buffalo Energy is now on Flickr, Twitter, Facebook, Pinterest and Youtube. We want you to be our friend and connect with us! Flickr - This is a great photo sharing site that we plan to add a lot of content to. Right now there is one file but it will get bigger and better, we promise! Twitter -  @buffenergy We tweet using #energyefficiency or #energygeek A LOT. Facebook - Everyone should join the facebook and start&#8230; <a href="http://buffalo-energy.com/2012/03/30/buffalo-energy-social-media-world/">more&#160;&#187;</a>]]></description>
			<content:encoded><![CDATA[<p>Buffalo Energy is now on Flickr, Twitter, Facebook, Pinterest and Youtube. We want you to be our friend and connect with us!</p>
<div>
<div><a title="flickr" href="http://www.flickr.com/photos/78517397@N03/sets/72157629337424784/" target="_blank"><strong>Flickr</strong> </a>- This is a great photo sharing site that we plan to add a lot of content to. Right now there is one file but it will get bigger and better, we promise!</div>
<div><strong><a title="twitter link" href="https://twitter.com/#!/Buffenergy" target="_blank">Twitter</a> </strong>- <strong> @buffenergy</strong></div>
<div>We tweet using #energyefficiency or #energygeek A LOT.</div>
<div><strong><a title="tfb link BE" href="http://www.facebook.com/buffaloenergy" target="_blank">Facebook</a> -</strong> Everyone should join the facebook and start getting their friends/family to &#8220;like&#8221; the page. There is a lot of info on our facebook about what we are up to and building ideas/articles we like.</div>
<div><strong><a title="pinterest link" href="http://pinterest.com/buffaloenergy/" target="_blank">Pinterest</a> </strong>- Pinterest is AWESOME. We can upload photos to our boards (think pinning photos on a pin board) and the whole world can see them. This is a great way to push energy efficiency as a whole which will make our industry more productive. We will be adding photos on building science stuff, funny things we see in buildings, home improvement ideas and more.</div>
<div><strong><a title="youtube link" href="http://www.youtube.com/user/buffenergy?feature=mhee" target="_blank">Youtube </a></strong>- Channel Name: <strong>Buffenergy</strong></div>
<div>I subscribed to a few channels to get content up there but we need to start getting videos up there. We will start posting videos up soon.</div>
</div>
<div><a href="http://buffalo-energy.com/wp-content/uploads/2012/03/Buff-Energy-Logo-Final-2011-Sep.png"><br />
</a></div>

				<!-- Social Sharing Toolkit v2.0.4 | http://www.marijnrongen.com/wordpress-plugins/social_sharing_toolkit/ -->
				<div class="mr_social_sharing_wrapper"><span class="mr_social_sharing"><iframe src="https://www.facebook.com/plugins/like.php?locale=en_US&amp;href=http%3A%2F%2Fbuffalo-energy.com%2F2012%2F03%2F30%2Fbuffalo-energy-social-media-world%2F&amp;layout=standard&amp;show_faces=false&amp;width=51px&amp;height=24px" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:51px; height:24px;" allowTransparency="true"></iframe></span><span class="mr_social_sharing"><div id="fb-root"></div><fb:send href="http://buffalo-energy.com/2012/03/30/buffalo-energy-social-media-world/" font=""></fb:send></span><span class="mr_social_sharing"><a href="http://twitter.com/share?url=http%3A%2F%2Fbuffalo-energy.com%2F2012%2F03%2F30%2Fbuffalo-energy-social-media-world%2F&amp;text=Buffalo+Energy+in+the+Social+Media+World." target="_blank" class="mr_social_sharing_popup_link"><img src="http://buffalo-energy.com/wp-content/plugins/social-sharing-toolkit/images/buttons/twitter.png" alt="Share on Twitter" title="Share on Twitter"/></a></span><span class="mr_social_sharing"><script type="IN/Share" data-url="http://buffalo-energy.com/2012/03/30/buffalo-energy-social-media-world/"></script></span></div>]]></content:encoded>
			<wfw:commentRss>http://buffalo-energy.com/2012/03/30/buffalo-energy-social-media-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buffalo Energy Postcard!</title>
		<link>http://buffalo-energy.com/2012/03/15/buffalo-energy-postcard/</link>
		<comments>http://buffalo-energy.com/2012/03/15/buffalo-energy-postcard/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 20:48:02 +0000</pubDate>
		<dc:creator>Bernice Radle</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://buffalo-energy.com/?p=553</guid>
		<description><![CDATA[We have been working over the last six months  to solidify our message, make over our website, make sleek, hip marketing materials and to really brand ourselves. It has been a lot of fun! We will continue to share things with you as they come online. Here is our new postcard. (model cred: Bernice) The back has all the &#8220;about us&#8221; on it. See below for the text. About Buffalo Energy Our&#8230; <a href="http://buffalo-energy.com/2012/03/15/buffalo-energy-postcard/">more&#160;&#187;</a>]]></description>
			<content:encoded><![CDATA[<p>We have been working over the last six months  to solidify our message, make over our website, make sleek, hip marketing materials and to really brand ourselves. It has been a lot of fun! We will continue to share things with you as they come online.</p>
<p>Here is our new postcard. (model cred: Bernice)</p>
<p>The back has all the &#8220;about us&#8221; on it. See below for the text.</p>
<p style="text-align: center;"><a href="http://buffalo-energy.com/wp-content/uploads/2012/03/photo-6.jpg"><img class="aligncenter size-full wp-image-559" title="photo (6)" src="http://buffalo-energy.com/wp-content/uploads/2012/03/photo-6.jpg" alt="" width="184" height="184" /></a></p>
<p><strong>About Buffalo Energy</strong></p>
<p><strong></strong>Our mission is to identify and implement cost-effective solutions to reduce energy use in buildings while leveraging available incentive programs.</p>
<p>As building performance contractors, we specialize in air-sealing residential, commercial and historic buildings throughout the northeast.</p>
<p>For new construction projects, we help design teams evaluate the air barrier details then implement and verify building tightness levels. In existing buildings, we use diagnostic equipment like blower doors and infrared cameras to identify and prioritize air leakage zones. Then we seal these areas and re-test to document results.</p>
<p>Buffalo Energy specializes in air sealing because it:</p>
<ul>
<li>Pays for itself quickly</li>
<li>Increases occupant comfort</li>
<li>Reduces energy use</li>
</ul>
<p>For more information call us at (716) 677-4899</p>
<p>Check out our website: <a title="Buffalo energy Website" href="www.buffalo-energy.com" target="_blank">www.buffalo-energy.com</a></p>

				<!-- Social Sharing Toolkit v2.0.4 | http://www.marijnrongen.com/wordpress-plugins/social_sharing_toolkit/ -->
				<div class="mr_social_sharing_wrapper"><span class="mr_social_sharing"><iframe src="https://www.facebook.com/plugins/like.php?locale=en_US&amp;href=http%3A%2F%2Fbuffalo-energy.com%2F2012%2F03%2F15%2Fbuffalo-energy-postcard%2F&amp;layout=standard&amp;show_faces=false&amp;width=51px&amp;height=24px" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:51px; height:24px;" allowTransparency="true"></iframe></span><span class="mr_social_sharing"><div id="fb-root"></div><fb:send href="http://buffalo-energy.com/2012/03/15/buffalo-energy-postcard/" font=""></fb:send></span><span class="mr_social_sharing"><a href="http://twitter.com/share?url=http%3A%2F%2Fbuffalo-energy.com%2F2012%2F03%2F15%2Fbuffalo-energy-postcard%2F&amp;text=Buffalo+Energy+Postcard%21" target="_blank" class="mr_social_sharing_popup_link"><img src="http://buffalo-energy.com/wp-content/plugins/social-sharing-toolkit/images/buttons/twitter.png" alt="Share on Twitter" title="Share on Twitter"/></a></span><span class="mr_social_sharing"><script type="IN/Share" data-url="http://buffalo-energy.com/2012/03/15/buffalo-energy-postcard/"></script></span></div>]]></content:encoded>
			<wfw:commentRss>http://buffalo-energy.com/2012/03/15/buffalo-energy-postcard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NESEA BE12</title>
		<link>http://buffalo-energy.com/2012/03/13/nesea-be12/</link>
		<comments>http://buffalo-energy.com/2012/03/13/nesea-be12/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 14:08:09 +0000</pubDate>
		<dc:creator>Bernice Radle</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[BE12]]></category>
		<category><![CDATA[boston]]></category>
		<category><![CDATA[building energy]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[NESEA]]></category>

		<guid isPermaLink="false">http://buffalo-energy.com/?p=542</guid>
